Fernandina Beach Market Report
$840,999
AVERAGE PRICE OF 846 HOMES$1,892,885
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$821,086
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$1,355,909
AVERAGE PRICE OF 86 HOMES WITH A POOL$723,339
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $840,999 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $833,080 |
2 bedrooms | $654,306 |
3 bedrooms | $790,433 |
4 bedrooms | $946,928 |
5 bedrooms | $1,117,889 |
Fernandina Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 835 | 848 | 842 | 823 | 842 |
Average Price | $825,432 | $834,886 | $825,028 | $819,527 | $804,404 |
Avg Price Change | -1.15% | +1.19% | +0.67% | +1.88% | +0.56% |
Median Price | $623,460 | $628,680 | $626,245 | $635,461 | $620,203 |
Med Price Change | -0.84% | +0.39% | -1.47% | +2.46% | +0.10% |
Avg Bedrooms | 2.66 beds | 2.63 beds | 2.69 beds | 2.73 beds | 2.76 beds |
Avg Bathrooms | 2.27 baths | 2.25 baths | 2.28 baths | 2.29 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fernandina Beach | 80 | $767,444 | 94 days |
Other | 1 | $2,300,000 | 222 days |
Yulee | 80 | $593,369 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 846 | $840,999 | 107 days |
Multi-Million Dollar Homes | 175 | $1,892,885 | 116 days |
Newly Built Homes | 224 | $821,086 | 121 days |
Homes with a Pool | 86 | $1,355,909 | 85 days |
Reduced Price Homes | 62 | $723,339 | 78 days |